<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSI eBusiness</title>
	<atom:link href="http://wsiebusiness.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wsiebusiness.co.uk</link>
	<description>Digital Marketing Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 14:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Web analytics &#8211; meaningful measures part 3</title>
		<link>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-meaningful-measures-part-3</link>
		<comments>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:32:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Measure]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=4031</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} Part 3 &#8211; Flow A number of &#8216;flow&#8217; charts have been added to GA recently. These provide a great way to quickly understand how visitors navigate your website en route to taking an action such as a goal completion or event. So far, flow charts have been added for Visitor, Social Visitor, Events and [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/flow/" rel="tag">Flow</a><a href="http://wsiebusiness.co.uk/tag/ga/" rel="tag">GA</a><a href="http://wsiebusiness.co.uk/tag/google/" rel="tag">Google</a><a href="http://wsiebusiness.co.uk/tag/google-analytics/" rel="tag">Google Analytics</a><a href="http://wsiebusiness.co.uk/tag/segmentation/" rel="tag">segmentation</a><a href="http://wsiebusiness.co.uk/tag/web-analytics/" rel="tag">web analytics</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-3/' title='Web analytics - meaningful measures part 3'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing is not dead</title>
		<link>http://wsiebusiness.co.uk/email-marketing-is-not-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-marketing-is-not-dead</link>
		<comments>http://wsiebusiness.co.uk/email-marketing-is-not-dead/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:46:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Services]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=4002</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} 6 steps to mending your email marketing Email marketing still has lots to offer especially when used in conjunction with other channels. Watch my video to find out more. When you have watched it, please feel free to download the transcript, which you will find below the video. Download the video transcript<p>Tags: <a href="http://wsiebusiness.co.uk/tag/email/" rel="tag">Email</a><a href="http://wsiebusiness.co.uk/tag/email-marketing/" rel="tag">Email Marketing</a><a href="http://wsiebusiness.co.uk/tag/internet-marketing/" rel="tag">Internet marketing</a><a href="http://wsiebusiness.co.uk/tag/marketing-2/" rel="tag">marketing</a><a href="http://wsiebusiness.co.uk/tag/marketing-and-advertising/" rel="tag">Marketing and Advertising</a><a href="http://wsiebusiness.co.uk/tag/marketing-services/" rel="tag">Marketing Services</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/email-marketing-is-not-dead/' title='Email marketing is not dead'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/email-marketing-is-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Influence Marketing</title>
		<link>http://wsiebusiness.co.uk/social-influence-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-influence-marketing</link>
		<comments>http://wsiebusiness.co.uk/social-influence-marketing/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:49:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing channel]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[social technologies]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=2492</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} Although there are an increasing number of companies establishing a social presence, they often seem to fall short of any form of engagement with their target audience. In my view this is largely a function of not having a considered policy and strategy for using social technologies. I sense that many companies are [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/marketing-2/" rel="tag">marketing</a><a href="http://wsiebusiness.co.uk/tag/marketing-campaign/" rel="tag">marketing campaign</a><a href="http://wsiebusiness.co.uk/tag/marketing-channel/" rel="tag">marketing channel</a><a href="http://wsiebusiness.co.uk/tag/social-influence/" rel="tag">social influence</a><a href="http://wsiebusiness.co.uk/tag/social-media/" rel="tag">Social media</a><a href="http://wsiebusiness.co.uk/tag/social-media-marketing/" rel="tag">Social media marketing</a><a href="http://wsiebusiness.co.uk/tag/social-technologies/" rel="tag">social technologies</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/social-influence-marketing/' title='Social Influence Marketing'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/social-influence-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing</title>
		<link>http://wsiebusiness.co.uk/video-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-marketing</link>
		<comments>http://wsiebusiness.co.uk/video-marketing/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:26:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=3951</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} 5 fabulous reasons for marketing with video My video will explain why you should consider the use of video marketing to exploit the massive opportunity created by the growing audience for video content. When you have watched it, please feel free to download the transcript, which you will find below the video. Download [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/digital-marketing/" rel="tag">digital marketing</a><a href="http://wsiebusiness.co.uk/tag/marketing-2/" rel="tag">marketing</a><a href="http://wsiebusiness.co.uk/tag/video-marketing/" rel="tag">video marketing</a><a href="http://wsiebusiness.co.uk/tag/you-tube/" rel="tag">You Tube</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/video-marketing/' title='Video Marketing'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Measures</title>
		<link>http://wsiebusiness.co.uk/mobile-marketing-measures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-measures</link>
		<comments>http://wsiebusiness.co.uk/mobile-marketing-measures/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:08:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile advertising campaigns]]></category>
		<category><![CDATA[mobile analytics product]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[web campaigns]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=3928</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} What should I use to measure my mobile campaigns? Measuring the efficacy of your mobile marketing campaigns is equally as important as any other marketing medium you may use. Fortunately there are a few good tools around that will help to provide the insights you will need. If you are not using this medium yet, [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/admob/" rel="tag">Admob</a><a href="http://wsiebusiness.co.uk/tag/android/" rel="tag">Android</a><a href="http://wsiebusiness.co.uk/tag/google-analytics/" rel="tag">Google Analytics</a><a href="http://wsiebusiness.co.uk/tag/mobile-advertising/" rel="tag">mobile advertising</a><a href="http://wsiebusiness.co.uk/tag/mobile-advertising-campaigns/" rel="tag">mobile advertising campaigns</a><a href="http://wsiebusiness.co.uk/tag/mobile-analytics-product/" rel="tag">mobile analytics product</a><a href="http://wsiebusiness.co.uk/tag/mobile-device/" rel="tag">mobile device</a><a href="http://wsiebusiness.co.uk/tag/mobile-devices/" rel="tag">mobile devices</a><a href="http://wsiebusiness.co.uk/tag/mobile-marketing/" rel="tag">Mobile marketing</a><a href="http://wsiebusiness.co.uk/tag/mobile-phones/" rel="tag">mobile phones</a><a href="http://wsiebusiness.co.uk/tag/web-campaigns/" rel="tag">web campaigns</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/mobile-marketing-measures/' title='Mobile Marketing Measures'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/mobile-marketing-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Support Agreements for SMBs</title>
		<link>http://wsiebusiness.co.uk/technology-support-agreements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-support-agreements</link>
		<comments>http://wsiebusiness.co.uk/technology-support-agreements/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:29:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Service Level Agreement]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[software versions]]></category>
		<category><![CDATA[spare device]]></category>
		<category><![CDATA[support agreement]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=3680</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} I keep hearing conversations about suppliers that don&#8217;t meet client expectations. The tenor of these conversations usually follows much the same course and, yes, it is always the fault of the supplier! Now as in any business arena there are good and bad suppliers, but why is it always perceived to be the [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/contract/" rel="tag">Contract</a><a href="http://wsiebusiness.co.uk/tag/service-level-agreement/" rel="tag">Service Level Agreement</a><a href="http://wsiebusiness.co.uk/tag/sla/" rel="tag">SLA</a><a href="http://wsiebusiness.co.uk/tag/software-versions/" rel="tag">software versions</a><a href="http://wsiebusiness.co.uk/tag/spare-device/" rel="tag">spare device</a><a href="http://wsiebusiness.co.uk/tag/support-agreement/" rel="tag">support agreement</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/technology-support-agreements/' title='Technology Support Agreements for SMBs'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/technology-support-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of reviews</title>
		<link>http://wsiebusiness.co.uk/the-value-of-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-reviews</link>
		<comments>http://wsiebusiness.co.uk/the-value-of-reviews/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:11:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[directory site]]></category>
		<category><![CDATA[Negative feedback]]></category>
		<category><![CDATA[online purchase]]></category>
		<category><![CDATA[online shoppers]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Review site]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media sites]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=3880</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} The choice available to buyers of any product or service is greater than ever. To sell, therefore, demands that much more effort is put into defining and differentiating your offer. Certainly price, quality, functionality, availability, customer service etc. all count towards the decision making process. But how do you convey these attributes without [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/directory-site/" rel="tag">directory site</a><a href="http://wsiebusiness.co.uk/tag/negative-feedback/" rel="tag">Negative feedback</a><a href="http://wsiebusiness.co.uk/tag/online-purchase/" rel="tag">online purchase</a><a href="http://wsiebusiness.co.uk/tag/online-shoppers/" rel="tag">online shoppers</a><a href="http://wsiebusiness.co.uk/tag/review/" rel="tag">Review</a><a href="http://wsiebusiness.co.uk/tag/review-site/" rel="tag">Review site</a><a href="http://wsiebusiness.co.uk/tag/social-media/" rel="tag">Social media</a><a href="http://wsiebusiness.co.uk/tag/social-media-sites/" rel="tag">social media sites</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/the-value-of-reviews/' title='The value of reviews'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/the-value-of-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web analytics &#8211; meaningful measures part 2</title>
		<link>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-meaningful-measures-part-2</link>
		<comments>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:02:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Measure]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Goal Flow]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=3757</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} Part 2 &#8211; Traffic Following up on my recent post which looked at visitor information, I now want to discuss the information that can be gleaned from the traffic data that is collected by Google Analytics. Traffic sources and medium describe where site visitors originate from. By analysing this information a better understanding of [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/adwords-2/" rel="tag">adwords</a><a href="http://wsiebusiness.co.uk/tag/content-network/" rel="tag">Content Network</a><a href="http://wsiebusiness.co.uk/tag/goal-flow/" rel="tag">Goal Flow</a><a href="http://wsiebusiness.co.uk/tag/google-analytics/" rel="tag">Google Analytics</a><a href="http://wsiebusiness.co.uk/tag/measure/" rel="tag">Measure</a><a href="http://wsiebusiness.co.uk/tag/paid-search/" rel="tag">Paid Search</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-2/' title='Web analytics - meaningful measures part 2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to improve your Google Places listing</title>
		<link>http://wsiebusiness.co.uk/tips-to-improve-your-google-places-l/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-to-improve-your-google-places-l</link>
		<comments>http://wsiebusiness.co.uk/tips-to-improve-your-google-places-l/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:27:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local search results]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=3781</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} Optimise your Google Places listing Google Places is a cost effective way of  marketing your local business,. Recent changes, however mean that it your listing may need tweaking to get the best local SEO results. The primary emphasis is now on reviews from Google users, so third party review snippets from sites like Yelp, Menupages [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/google/" rel="tag">Google</a><a href="http://wsiebusiness.co.uk/tag/google-places/" rel="tag">Google Places</a><a href="http://wsiebusiness.co.uk/tag/local-search/" rel="tag">local search</a><a href="http://wsiebusiness.co.uk/tag/local-search-results/" rel="tag">local search results</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/tips-to-improve-your-google-places-l/' title='Tips to improve your Google Places listing'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/tips-to-improve-your-google-places-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web analytics &#8211; meaningful measures part 1</title>
		<link>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-meaningful-measures-part-1</link>
		<comments>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-1/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:57:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Measure]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://wsiebusiness.co.uk/?p=3714</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>{lang: &#8216;en-GB&#8217;} Part 1 &#8211; Audience Judging by a number of conversations I have had over the last couple of weeks, a high proportion of those who measure what is happening on their websites still use total visits as a barometer of success. So what&#8217;s wrong with total visits as a measure? Well as a headline measure it [...]<p>Tags: <a href="http://wsiebusiness.co.uk/tag/conversions/" rel="tag">conversions</a><a href="http://wsiebusiness.co.uk/tag/demographics/" rel="tag">Demographics</a><a href="http://wsiebusiness.co.uk/tag/engagement/" rel="tag">Engagement</a><a href="http://wsiebusiness.co.uk/tag/google-analytics/" rel="tag">Google Analytics</a><a href="http://wsiebusiness.co.uk/tag/measure/" rel="tag">Measure</a><a href="http://wsiebusiness.co.uk/tag/measurement/" rel="tag">measurement</a><a href="http://wsiebusiness.co.uk/tag/target-audience/" rel="tag">target audience</a><a href="http://wsiebusiness.co.uk/tag/visitors/" rel="tag">visitors</a><a href="http://wsiebusiness.co.uk/tag/web-analytics/" rel="tag">web analytics</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-1/' title='Web analytics - meaningful measures part 1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://wsiebusiness.co.uk/web-analytics-meaningful-measures-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wsiebusiness.co.uk/feed/ ) in 0.81268 seconds, on May 20th, 2012 at 8:32 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 9:32 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  wsiebusiness.co.uk/feed/ ) in 0.00071 seconds, on May 20th, 2012 at 9:17 am UTC. -->
